Cookie Notice
Last Updated: March 21, 2026
- 1. What Are Cookies?
- 2. How We Use Cookies
- 3. Strictly Necessary Cookies
- 4. Functional Cookies
- 5. Analytics & Performance Cookies
- 6. Advertisement Cookies
- 7. How to Manage Your Cookie Preferences
- 8. Contact Us
Opportify, Inc., a Delaware corporation ("Opportify", "we", "us", or "our"), uses cookies and similar tracking technologies on our website and platform (opportify.ai). This Cookie Notice explains what cookies are, how we use them, and how you can manage your preferences.
Our cookie consent is managed through CookieYes, which allows you to accept, reject, or customize your cookie preferences at any time. Your consent choices are recorded and respected on all subsequent visits.
1. What Are Cookies?
Cookies are small text files placed on your device when you visit a website. They are widely used to make websites work efficiently, remember your preferences, and provide information to website owners. Cookies can be "session cookies" (deleted when you close your browser) or "persistent cookies" (remain on your device for a set period or until you delete them).
2. How We Use Cookies
We use cookies to:
- Ensure the platform functions correctly and securely
- Remember your preferences and settings
- Analyze how visitors use our site to improve performance and content
- Support marketing and retargeting activities
- Record your cookie consent preferences
3. Strictly Necessary Cookies
These cookies are essential for the website to function. They cannot be disabled as the site would not work properly without them. They do not store any personally identifiable information and do not require your consent.
The Opportify fraud protection cookies (_op_client, _op_nonce, _op_session_id) are used for platform security and fraud detection. In the European Union, these cookies are processed on the basis of Opportify's legitimate interests in securing its platform and preventing fraud (Article 6(1)(f) GDPR). You may object to this processing by contacting legal@opportify.ai, though doing so may affect platform security features.
| Cookie Name | Provider | Purpose | Duration |
|---|---|---|---|
| cookieyes-consent | CookieYes | Records the user's cookie consent preferences so that choices are respected on subsequent visits. Does not collect personally identifiable information. | 1 year |
| _op_client | Opportify | Assigns a unique identifier to the client for tracking activity across sessions and websites to detect and prevent fraudulent behavior. | 1 year |
| _op_nonce | Opportify | Identifies and maintains a user session across pages to support fraud detection and security monitoring. | 1 year |
| _op_session_id | Opportify | Stores a temporary security token (nonce) that helps validate requests and protect against unauthorized or fraudulent activity. | 1 year |
4. Functional Cookies
Functional cookies enable enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these features may not function correctly.
| Cookie Name | Provider | Purpose | Duration |
|---|---|---|---|
| li_gc | Stores the visitor's consent for non-essential LinkedIn cookies. | 6 months | |
| lidc | Facilitates data center selection for LinkedIn services. | 1 day | |
| ssohint | Session hint used to support single sign-on flows. | Session | |
| currentAccountId | Stores the current LinkedIn account context for session management. | Session |
5. Analytics & Performance Cookies
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us understand which pages are most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous.
| Cookie Name | Provider | Purpose | Duration |
|---|---|---|---|
| _ga | Google Analytics | Calculates visitor, session, and campaign data; assigns a randomly generated number to recognise unique visitors and track site usage. | 1 year 1 month 4 days |
| _ga_* | Google Analytics | Stores and counts page views for analytics reporting. | 1 year 1 month 4 days |
| _cfuvid | Cloudflare | Tracks users across sessions to optimize user experience by maintaining session consistency and providing personalized services. | Session |
| visitor_id | Pardot | Stores a unique visitor ID derived from the Pardot tracking code for website analytics and visitor identification. | 1 year 1 month 4 days |
| vuid | Vimeo | Collects tracking information by setting a unique ID for embedded Vimeo videos. | 1 year 1 month 4 days |
| mf_* | Mouseflow | Session and visitor tracking cookie for heatmaps and session replay. | Session |
| mf_user | Mouseflow | Identifies whether a visitor is new or returning. | 3 months |
| dmn_chk_* | Mouseflow | Verifies and manages Mouseflow tracking across domains and pages. | Less than 1 minute |
| ph_phc_*_posthog | PostHog | Stores a unique user identifier and tracks user interactions for product analytics and performance insights. | 1 year |
6. Advertisement Cookies
Advertisement cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device.
| Cookie Name | Provider | Purpose | Duration |
|---|---|---|---|
| _gcl_au | Set by Google Tag Manager to experiment with advertisement efficiency across websites using Google services. | 3 months | |
| prism_* | ActiveCampaign | Tracks and stores visitor interactions for marketing automation and email campaign attribution. | 1 month |
| test_cookie | Google (DoubleClick) | Tests whether the user's browser supports cookies for ad serving. | 15 minutes |
| bcookie | Set by LinkedIn share buttons and ad tags to recognize browser IDs for advertising. | 1 year | |
| muc_ads | Twitter / X | Collects user behaviour and interaction data to optimize advertising on Twitter/X. | 1 year 1 month 4 days |
| guest_id_marketing | Twitter / X | Identifies and tracks the website visitor for marketing attribution. | 1 year 1 month 4 days |
| guest_id_ads | Twitter / X | Identifies and tracks the website visitor for ad targeting. | 1 year 1 month 4 days |
| personalization_id | Twitter / X | Integrates social media features and tracks how the user uses the website for personalization and ad targeting. | 1 year 1 month 4 days |
| guest_id | Twitter / X | Identifies and tracks the website visitor; records if the user is signed into the Twitter/X platform and collects ad preference data. | 1 year 1 month 4 days |
| _rdt_uuid | Builds a profile of your interests to show relevant advertisements on Reddit. | 3 months |
7. How to Manage Your Cookie Preferences
You can manage or update your cookie preferences at any time using one of the following methods:
- Cookie Consent Manager: Click the "Cookie Preferences" link in our website footer to open the CookieYes consent panel and update your preferences at any time.
- Browser Settings: Most browsers allow you to control cookies through their settings. Please refer to your browser's help documentation for instructions. Note that disabling cookies may affect the functionality of our platform.
- Global Privacy Control (GPC): Where required by applicable law, Opportify recognizes the GPC browser signal as an opt-out of sale or sharing of personal information for advertising purposes.
Please note that strictly necessary cookies cannot be disabled as they are required for the platform to function.
8. Contact Us
For any questions about this Cookie Notice or our use of cookies, contact:
Email: legal@opportify.ai
Opportify, Inc.
2093 Philadelphia Pike, Unit 1183
Claymont, DE 19703
United States